The Delhi Development Authority (DDA) has officially launched the much-anticipated DDA Apna Ghar Awas Yojana 2025, offering a golden opportunity to citizens looking for affordable homes in prime locations of Delhi. The scheme brings relief and hope to thousands of middle and lower-income families by providing budget-friendly flats across Loknayakpuram, Siraspur, and Narela. The entire process, from registration to application submission, is fully online, ensuring convenience and accessibility for all eligible applicants.

About DDA Housing Scheme 2025
The DDA Apna Ghar Awas Yojana is a new housing initiative aimed at offering 7500+ residential flats to eligible citizens on a First Come, First Served (FCFS) basis. This initiative aligns with the vision of the Delhi Government to support individuals from EWS, LIG, MIG, and HIG income groups. All housing units are situated at strategically selected locations that are well connected, urbanized, and designed to support community living.
Also Read: DDA Housing Scheme Registration Date Extended
Objective of DDA Apna Ghar Awas Yojana
The primary goal of this scheme is to enable homeownership for citizens across different income groups by offering affordable and quality housing. The entire application process is digital, reducing dependency on intermediaries and eliminating the need for physical visits to government offices. The scheme is inclusive and does not impose an income cap for LIG, MIG, and HIG applicants. However, the EWS category is capped at an annual family income of ₹10 lakh.
Overview of DDA Apna Ghar Awas Yojana
Name of the Scheme | DDA Apna Ghar Awas Yojana |
Launched By | Delhi Development Authority (DDA) |
Launch Date | 20th May 2025 |
Purpose | Affordable housing for all |
Beneficiaries | Citizens of Delhi and nearby regions |
Categories Covered | EWS, LIG, MIG, HIG |
Total Flats | 7,700 |
Flat Locations | Loknayakpuram, Siraspur, Narela |
Application Process | Online |
Official Website | DDA Website |
Contact Helpline | 1800110332 |
Eligibility Criteria
To apply for the DDA Apna Ghar Awas Yojana, applicants must meet the following conditions:
- Must be an Indian citizen.
- Must be at least 18 years old.
- No restriction on owning property in Delhi.
- EWS applicants must have an annual family income below ₹10 lakh.
- No income cap for LIG, MIG, or HIG categories.
- Applicant must hold a savings bank account.
- PAN card is mandatory for the applicant and co-applicant.
- In case of a disabled applicant (Divyangjan), the main applicant must belong to that category.
- Co-applicant must be a close family member.
Also Read: DDA Sabka Ghar Awas Yojana
No of Flats, Location and Area
Locality | Category | Flats | Area (sq.m.) | Cost Before Discount (Lakh ₹) | Cost After Discount (Lakh ₹) |
Siraspur | LIG | 564 | 35.76 to 36.39 | 17.41 to 17.71 | 13.3 to 13.6 (25%) |
Loknayakpuram | LIG | 150 | 42 to 44.46 | 26.98 to 28.47 | 20.24 to 21.35 (25%) |
Loknayakpuram | MIG | 96 | 134.2 to 140.5 | 118 to 123 | 100 to 104.6 (15%) |
Narela Pkt 4 | EWS | 67 | 16.15 to 16.2 | 32 to 35 | 27.70 to 27.9 (15%) |
Narela Pkt 14 | EWS | 48 | 16.12 to 16.18 | 32 to 35 | 26.95 to 27.2 (15%) |
Narela, Pocket 3, Sector G2 | EWS | 81 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 4, Sector G2 | EWS | 126 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 5, Sector G2 | EWS | 101 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G2 | EWS | 87 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G7 | EWS | 100 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 7, Sector G7 | EWS | 84 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 2, Sector G2 | LIG | 11 | 33.31 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Pocket 3, Sector G2 | LIG | 310 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket 4, Sector G2 | LIG | 1143 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket G7/8 | LIG | 431 | 49.9 | 28 | 21.21 (25%) |
Narela, Sector G8 | LIG | 1375 | 49.9 | 28 | 21.2 (25%) |
Narela, Pocket 19 | LIG | 240 | 33.25 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Sector G8 | MIG | 201 | 126.7 to 140.5 | 108 to 122 | 102.70 (15%) |
Dwarka, Sector 19B | MIG | 412 | 112.77 | 108 to 122 | 90.00 to 100 (15%) |
Dwarka | MIG | 5 | 112 to 114 | 100 to 101 | 85.1 (15%) |
Dwarka | MIG | 21 | 114.69 | 100 to 101 | 86.50 (15%) |
Dwarka | MIG | 47 | 114 to 114.1 | 100 to 101 | 86 to 86.1 (15%) |
Dwarka | HIG | 132 | 160.3 to 185 | 140 to 173 | 127.00 to 147.00 (15%) |
Dwarka | HIG | 38 | 160.8 to 185.1 | 140 to 173 | 123.00 to 141.00 (15%) |
Dwarka | HIG | 56 | 162.4 to 186.7 | 140 to 173 | 120.00 to 138.00 (15%) |
Narela Pocket 6, Sector G2 | LIG | 49 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela (G7/8 pkt 4) | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) |
Narela pocket 6 sector G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) |
Narela (G7/8 pkt 5) | LIG | 795 | 49.9 | 23.19 | 17.8 (25%) |
Important Dates
Event | Date |
---|---|
Scheme Launch | 20th May 2025 |
Help Desk Operational | 20th May 2025 |
Brochure Available for Download | 20th May 2025 |
Registration Starts | 20th May 2025 |
Flat Booking Starts | 27th May 2025 (12 PM) |
Scheme Closes | 26th August 2025 |
Booking Amount
Category | Booking Amount (INR) |
---|---|
EWS | ₹50,000 |
LIG | ₹1,00,000 |
MIG | ₹4,00,000 |
HIG | ₹10,00,000 |
Also Read: DDA 3 नयी आवासीय योजना
Required Documents
- Applicants are required to upload the following documents during registration:
- Attested affidavit confirming age and citizenship (Annexure B)
- Attested undertaking not to modify the unit (Annexure C)
- Self-attested identity proof (Aadhaar, PAN, Passport, Voter ID, etc.)
- Address proof (Utility bills, Ration card, Bank Passbook, etc.)
- PAN card copy for applicant and co-applicant
- Loan sanction letter (if applying for a loan)
- Bank statement showing margin money deposit
- Income certificate for EWS category
- Disability and guardianship certificate for PWD category (if applicable)
- TDS certificate
DDA Apna Ghar Awas Yojana Apply Online
To apply online, follow these simple steps:
- First, you visit the official DDA website.

- Click on the “Apply Here” button on the homepage.

- Fill in the required details in the application form.
- Upload the necessary documents.
- Review the information and click “Submit”.
Login for DDA Apna Ghar Awas Yojana
If you have already registered:
- First, you visit the DDA official website.
- Click on the “Login” option.

- Enter your login credentials.
- Click “Login” to access your account.
Also Read: PM Awas Yojana Gramin Survey
Important Downloads
Contact Details
- Helpline Number: 1800110332
- Official Website: https://dda.gov.in
FAQs
How many flats are available under the DDA Apna Ghar Awas Yojana 2025?
A total of 7700 flats are available under this scheme.
How are the flats allotted?
Flats will be allotted based on a First Come, First Served model.
Where are the flats located?
Flats are located in Loknayakpuram, Siraspur, and Narela, offering urban infrastructure and better living conditions.
Is there any income limit for applying?
There is no income limit for LIG, MIG, and HIG categories. Only EWS applicants must have less than ₹10 lakh annual income.
Can I apply offline?
No, the application process is completely online to ensure transparency and efficiency.