The MHADA Lottery Mumbai 2025 was introduced by the state government of Maharashtra. The Maharashtra Housing and Area Development Authority (MHADA) launched a scheme to give housing facilities to all of the state’s residents. The Maharashtra government is prepared to provide this scheme to all residents who do not own permanent residences inside the state. The homes are situated in Goregaon and Malad, two of Mumbai’s most desirable neighborhoods. To get the benefits of the MHADA Lottery Mumbai 2025, all candidates who meet the qualifying requirements must go to the official website and complete the online application.

MHADA Lottery Mumbai
The MHADA Lottery 2025 was launched by the Maharashtra Housing and Area Development Authority (MHADA) to give residents who don’t have a permanent home. All Maharashtra state residents, including MIG, LIG, HIG and EWS can find housing under the scheme. A total of 2030 homes will be available in Mumbai’s upscale neighborhoods through the MHADA Lottery 2025.
The online application will launch on 4 August 2024, according to the authorities. Before the deadline of 4 September 2024, all permanent residents of Maharashtra state who wish to apply for the program must complete the application.
Also Read: MHADA Konkan Lottery
Overview of MHADA Lottery Mumbai
Name of the scheme | MHADA Lottery Mumbai |
Launched by | Maharashtra Housing and Area Development Authority (MHADA) |
Beneficiaries | Citizens of state |
Objective | To provide housing facilities |
Start date of application | 09 August 2024 |
Last date | 04 September 2024 |
How many houses are available | 2030 houses |
Official website | https://housing.mhada.gov.in/ |
List of Mumbai MHADA Lottery
- MB24- 01 – New under-construction tenement
- MB24- 02 – Tenements Under DCPR 33_5,7, 58
- MB24- 03 – MHADA Scattered Tenements
MB24- 01 – New under-construction tenement
The Mumbai 2024 MHADA Lottery includes the MB24-01, a new under-construction tenement. Under this, every Maharashtra state resident has access to a total of 19 homes. The house under the MB24-01 New under construction tenement has a starting price of Rs.41,51,000. The homes beneath MB24-01 begin at 28 square meters. The MB24-01 New under construction tenement will begin construction on 9 August 2024.
Property Details | Area | Price |
473 – Antop hill, Wadala, noora bazaar, near cgs colony, Wadala, Mumbai | 28.17 Sq.Mt. | Rs.4,151,000 |
474 – Kannamwar Nagar, Vikhroli, (pocket-2 building no. 4) Kannamwar Nagar, Vikhroli, Mumbai – 83 | 54.35 Sq.Mt. | Rs.6,713,671 |
475 – Kannamwar Nagar, Vikhroli, (pocket-1, building no. 12b ) Kannamwar Nagar, Vikhroli, Mumbai – 83 | 43.92 Sq.Mt. | Rs.5,031,408 |
476 – Shivdham Complex, old dindoshi mhada colony, Malad (e), Mumbai | 58.94 Sq.Mt. | Rs.7,087,846 |
477 – Shivdham Complex, old dindoshi mhada colony, Malad (e) _48 | 44.2 Sq.Mt. | Rs.5,315,283 |
478 – Shivdham complex, old dindoshi mhada colony, Malad (e) _63 | 58 Sq.Mt. | Rs.6,974,806 |
479 – CTS no. 827 (b), khadakpada, dindoshi, malad (e)_43.33 | 43.39 Sq.Mt. | Rs.6,412,584 |
480 – CTS no. 827 (b), khadakpada, dindoshi, malad (e)_59.56 | 59.56 Sq.Mt. | Rs.8,611,924 |
481 – kannamwar nagar, Vikhroli, (pocket-1, building no. 12a ) Mumbai – 83 | 60.17 Sq.Mt. | Rs.7,685,833 |
482 – CTS no. 50, Pahadi Goregaon (w)_73.79 | 73.79 Sq.Mt. | Rs.11,194,755 |
483 – CTS no. 50, Pahadi Goregaon (w)_72.16 | 72.16 Sq.Mt. | Rs.10,947,466 |
484 – CTS no. 50, Pahadi Goregaon (w)_72.69 | 72.69 Sq.Mt. | Rs.11,027,873 |
485 – CTS no. 50, Pahadi Goregaon (w)_72.2 | 72.2 Sq.Mt. | Rs.10,953,535 |
486 – Shivdham Complex, old dindoshi mhada colony, Malad(e)_mig | 64 Sq.Mt. | Rs.8,483,105 |
487 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_65.61 | 65.61 Sq.Mt. | Rs.12,013,323 |
488 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_81.41 | 81.41 Sq.Mt. | Rs.14,906,382 |
489 – Aadi Shankaracharya marg, near rambaug police station, kopari, powai_78.53 | 78.53 Sq.Mt. | Rs.14,379,026 |
490 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_hig | 91.22 Sq.Mt. | Rs.17,871,650 |
491 – CTS no. 50, Pahadi Goregaon (w)_hig | 91.01 Sq.Mt. | Rs.13,371,558 |
MB24- 02 – Tenements Under DCPR 33_5,7, 58
The MB24-02 Tenements Under DCPR 33_5,7,58 are included in the Mumbai 2024 MHADA Lottery. As a result, all residents of Maharashtra state have access to 80 homes in total. The dwelling under MB24-02-Tenements Under DCPR 33_5,7,58 has a starting price of Rs.38,96,083 to 42,69,849. The homes under MB24-01 start from 23.33 to 27.25 square meters. Applications under MB24-02-Tenements Under DCPR 33_5,7,58 will be accepted beginning on August 9, 2024.
Address | Area | Prize |
492 – Savali CHSL, Kannamwar Nagar, Vikroli_EWS | 21.90 to 24.24 Sq. Mt | Rs.3,896,083 to Rs.4,269,849 |
493 – C.S.No. 593, Rambhau Bhogle Marg, (Old Mafatlal Mill Chawl) | 37.99 Sq.Mt | Rs.10,371,345 |
494 – Rangrekha CHSL, Kannamwar Nagar, Vikroli_LIG | 36.51 to 39.37 Sq.Mt | Rs.6,247,884 to Rs.6,721,628 |
495 – Swanand CHSL, Building No. 33, Nehru Nagar, Kurla | 43.15 to 44.5 Sq.Mt | Rs.4,397,759 to Rs.4,540,200 |
496 – Siddhivinayak CHSL Trump Ventures, Rajendra Nagar, Borivali (E) | 57.61 to 58.46 Sq.Mt | Rs.10,259,148 to Rs.10,409,444 |
497 – Building No. 30, Visava CHSL, D.N. Nagar, Andheri (W) | 50.02 to 50.63 Sq.Mt | Rs.14,646,733 to Rs.14,826,017 |
498 – Building No. 55, Godavari Adhyapak CHSL, Vinoba Bhave Nagar, Kurla (W) | 36.31 to 36.37 Sq.Mt | Rs.3,702,380 to Rs.3,718,494 |
499 – Star Heights, C.S.T.Road, Kalina, Santracruz_LIG | 35.56 to 50.21 Sq.Mt | Rs.7,237,729 to Rs.10,165,789 |
500 – Building No. 148, Giriniwas CHSL, Kannamwar Nagar, Vikroli | 36.23 to 51.08 Sq.Mt | Rs.6,149,444 to Rs.8,976,526 |
501 – Building No 79 Shri. Moreshwar CHSL, Kannamwar Nagar, Vikroli | 52.25 Sq.Mt | Rs.8,839,633 |
502 – Building No. 48, Parnkuti CHSL, Subhashnagar, Chembur_LIG | 45.35 Sq.Mt | Rs.10,393,598 |
503 – Bldg No. 156,161,162 Savali CHSL, Kannamwar Nagar, Vikroli | 34.81 to 50.5 Sq.Mt | Rs.6,381,701 to Rs.8,745,807 |
504 – Bldg No. 113 Ambarish CHSL, Nehru Nagar, Kurla (E) | 43.74 to 59.75 Sq.Mt | Rs.6,076,217 to Rs.8,898,007 |
505 – Bldg No 20 Prabhat CHSL, Shastri Nagar, Goregaon (West) | 39.84 to 51.97 Sq.Mt | Rs.8,133,903 to Rs.10,185,031 |
506 – Savali CHSL, Kannamwar Nagar, Vikroli_MIG | 61.80 to 77.61 Sq.Mt | Rs.10,802,287 to Rs.13,550,925 |
507 – Rangrekha CHSL, Kannamwar Nagar, Vikroli_MIG | 61.35 Sq.Mt | Rs.10,262,403 |
508 – Swapnpurti CHSL, [Gagangiri Elanza] Mithanagar Road, Mulund | 60.7 Sq.Mt | Rs.9,949,483 |
509 – Oshiwara Sandipani Shikshak CHSL, Oshiwara | 31.96 Sq.Mt | Rs.6,050,240 |
510 – Star Heights, C.S.T.Road, Kalina, Santracruz_MIG | 79.26 to 79.33 Sq.Mt | Rs.17,566,729 to Rs.17,582,120 |
511 – Building No. 48, Parnkuti CHSL, Subhashnagar, Chembur_MIG | 62.95 to 65.96 Sq.Mt | Rs.13,854,614 to Rs.14,545,188 |
512 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_LIG | 47.08 Sq.Mt | Rs.13,131,396 |
513 – C.S.No.226 of Byculla Divn.Dudhwala Building No.258 A,B | 47.66 to 48.01 Sq.Mt | Rs.15,005,787 to Rs.15,113,510 |
514 – C Wing,Anand Heights, Antop Hill, Wadala (E) | 47.75 to 53.21 Sq.Mt | Rs.15,914,713 to Rs.17,707,889 |
515 – RD Property at CS.No.226, Bldg.No.258-A,B,C,D,E,F,G,H, Bellasis Rd, Byculla | 47.99 Sq.Mt | Rs.15,008,002 |
516 – C.S.No.442, Lower Parel Bldg no.52,54E and 54GA, Raju Babaji Chawal | 48.18 Sq.Mt | Rs.21,020,162 |
517 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_LIG | 53.61 to 54.38 Sq.Mt | Rs.14,302,218 to Rs.14,507,226 |
518 – Prena Co.Op. Hsg. No.777, Survey No.1004, Sasmira Marg Worli | 54.83 to 54.92 Sq.Mt | Rs.26,215,539 to Rs.26,083,981 |
519 – Sanghavi Heights, Shaikh Mistry Road, Wadala (E) (Shiv Ganesh Wadakla SRA CHS Ltd) | 56.17 to 58 Sq.Mt | Rs.18,847,692 to Rs.19,463,157 |
520 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_MIG | 56.31 Sq.Mt | Rs.15,659,888 |
521 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG | 56.94 to 63.26 Sq.Mt | Rs.15,191,601 to Rs.16,982,695 |
522 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.26 | 63.26 Sq.Mt | Rs.16,982,695 |
523 – Bayvue, Dr M.B. Velkar Street M-400002 | 57.65 Sq.Mt | Rs.13,342,651 |
524 – Anand Heights, Shaikh Mistri Road, Wadala (E) | 59.59 to 69.9 Sq.Mt | Rs.17,628,521 to Rs.23,292,409 |
525 – C.S. No.1870(part) of Madhavrao Gangan Marg Agripada | 62.32 Sq.Mt | Rs.19,416,720 |
526 – Hallmark Wadala C.S. No.104 Nadkarni Park Wadala | 62.6 Sq.Mt | Rs.20,807,168 |
527 – Wadala C.S.104 Nadkarni Park, Wadala | 62.62 Sq.Mt | Rs.20,810,287 |
528 – Asave Maria, FP No 822 IV Mahim Division, Dadar (West) | 62.87 Sq.Mt | Rs.18,540,565 |
529 – Madonna-Bldg B, Wing A, F.P.766 TPS- IV, Dadar (West) | 62.9 Sq.Mt | Rs.18,466,441 |
530 – C.S.No.103 Building Street No.95 Naigaon Cross Road Dadar | 62.96 Sq.Mt | Rs.20,016,773 |
531 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.32 | 63.32 Sq.Mt | Rs.16,998,000 |
532 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.51 | 63.32 to 63.51 Sq.Mt | Rs.16,930,580 to Rs.17,049,851 |
533 – “D-Abero House”, “A” Wing at 3rd Khed Gully Prabhadevi | 61.22 Sq.Mt | Rs.34,202,347 |
534 – Vasant Sagar, B.D.D. Chawl, Lower Parel | 64.53 Sq.Mt | Rs.31,604,747 |
535 – The Grand, C.S.No.236, 3rd, 4th Floor, Naigaon | 64.83 Sq.Mt | Rs.28,331,566 |
536 – Glen Crest, LBS Road, Kurla (W) | 65.76 Sq.Mt | Rs.14,389,023 |
537 – The Grand, C.S.No.236, 3rd, 4th Floor, Naigaon_MIG | 65.82 Sq.Mt | Rs.25,372,581 |
538 – C.S. No.4300, Ratan Mansion, N.M.Joshi Marg, Lower Parel | 66.68 Sq.Mt | Rs.20,019,158 |
539 – HDFC House, HDFC Garden, Lower Parel | 67.77 Sq.Mt | Rs.21,447,021 |
540 – Pearl Residency, Oshiwara | 69.34 Sq.Mt | Rs.12,993,144 |
541 – Samartha Krupa, N.M.Joshi Marg, Lower Parel | 71.35 Sq.Mt | Rs.22,207,868 |
542 – Great Eastern Heights, Byculla East, Mumbai | 71.36 Sq.Mt | Rs.31,280,755 |
543 – Great Eastern Heights, Byculla East, Mumbai_MIG | 71.43 Sq.Mt | Rs.31,604,442 |
544 – C.S.No.225, Gandhi Nagar, Lower Parel | 71.65 Sq.Mt | Rs.34,567,859 |
545 – C.S.No.203, Lower Parel | 71.75 Sq.Mt | Rs.34,357,387 |
546 – Green Towers, Ghatkopar East | 73.19 Sq.Mt | Rs.22,298,903 |
547 – Mumbai Darshan Tower, Vile Parle East | 75.34 Sq.Mt | Rs.23,144,460 |
548 – HDFC House, HDFC Garden, Lower Parel_MIG | 75.49 Sq.Mt | Rs.19,847,842 |
549 – Pearl Residency, Oshiwara_MIG | 75.56 Sq.Mt | Rs.14,843,335 |
550 – Glen Crest, LBS Road, Kurla (W)_MIG | 75.68 Sq.Mt | Rs.18,029,928 |
551- Paradise Tower, Ghatkopar East, Mumbai | 76.12 Sq.Mt | Rs.24,000,534 |
552 – Arjun Tower, Dadar West | 76.21 Sq.Mt | Rs.22,349,639 |
553 – La Paloma, Bandra (W) | 77.37 Sq.Mt | Rs.30,183,276 |
554 – The Imperial, Tardeo, Mumbai | 78.35 Sq.Mt | Rs.35,225,645 |
555 – C.S.No.14, Kharghar, Navi Mumbai | 78.51 Sq.Mt | Rs.35,507,467 |
556 – The Metropolitan, Lower Parel | 80.43 Sq.Mt | Rs.38,726,954 |
557 – Gold Crest, Malad East | 80.56 Sq.Mt | Rs.39,146,207 |
558 – Supreme Tower, Bhandup East | 83.25 Sq.Mt | Rs.42,216,788 |
559 – The Residency, Versova, Andheri (W) | 85.54 Sq.Mt | Rs.45,232,629 |
560 – Royal Oaks, Chembur | 88.64 Sq.Mt | Rs.48,399,845 |
561 – The Grand, Lower Parel | 90.24 Sq.Mt | Rs.51,507,457 |
Also Read: CIDCO Lottery
MB24- 03 – MHADA Scattered Tenements
The Mumbai 2024 MHADA Lottery includes the MB24-03 MHADA Scattered Tenements. As a result, the residents of Maharashtra state have access to a total of 15 homes. The property under the MB24-03 – MHADA Scattered Tenements has a starting price of INR 55,09,200. The homes under MB24-01 have a starting area of 58.26 square meters. The MB24-03 – MHADA Scattered Tenements application period will begin on 9 August 2024.
Address | Area | Price |
270-E – Gaikwad Nagar, Malwani, Malad, Mumbai (M-2/A/101) | 58.26 Sq.Mt | Rs.5,509,200 |
412-A – Pahadi Goregaon (W) (PMAY) | 28.68 Sq.Mt | Rs.3,236,200 |
413-A – Antop Hill, Wadala, Noora Bazar, Near CGS Colony, Wadala, Mumbai | 28.17 Sq.Mt | Rs.4,151,000 |
414-A – Kannamwar Nagar, Vikhroli, Mumbai, Pocket-3 (Building No. 1, A and B Wing) | 27.98 Sq.Mt | Rs.3,582,177 |
415-A – Kannamwar Nagar, Vikhroli, Mumbai, Pocket-4 (Building No. 1, A, B and C Wing) | 28.96 Sq.Mt | Rs.3,811,044 |
364-B – PMGP Colony Mankhurd, Mumbai (Flat No.91/A/702) | 20.91 Sq.Mt | Rs.2,937,266 |
417-A – Old Magathane, Borivali (E), Mumbai (Building No. 1C and D) | 43.34 Sq.Mt | Rs.5,232,674 |
419-A – Building No. 10 D, Kannamwar Nagar Vikhroli, Mumbai | 40.64 Sq.Mt | Rs.5,251,062 |
344-B – Pagoda View CHSL, Charkop, Kandivali_LIG | 39.43 Sq.Mt | Rs.5,834,986 |
347-B – Pagoda View CHSL, Charkop, Kandivali_HIG | 61.78 Sq.Mt | Rs.9,660,373 |
267-F – Nakshatra A and B CHSL, Shimpoli, Kandivali | 44.3 Sq.Mt | Rs.9,311,820 |
300-C – Tunga Powai, Mumbai | 44.3 Sq.Mt | Rs.13,586,000 |
335-C – Lower Parel, Mumbai | 33.8 Sq.Mt | Rs.16,036,591 |
338-C – Tunga Powai, MHADA Colony | 68.7 Sq.Mt | Rs.19,810,813 |
331-B – Building No. 2H, Tunga Powai, Mumbai | 44.3 Sq.Mt | Rs.12,712,000 |
Eligibility Criteria
- The yearly income of persons who fall under the EWS category cannot be more than Rs.6 lakh.
- The yearly income of citizens in the LIG category cannot be more than Rs.6 to 9 lakh.
- The yearly income of citizens in the MIG category cannot be more than Rs.9 to 12 lakh.
- The yearly income for people who fall under the HIG category must exceed Rs.12 lakh.
Required Documents
- Adhaar card
- PAN card
- ITR certificate
- Domicile certificate
- Income certificate
- Caste certificate
- Email ID
- Mobile number
Also Read: Maharashtra Pink e Rickshaw Scheme
Important Dates
Start date of application | 9th August 2024 |
Last date of application | 4th September 2024 |
Result declaration date | 13th September 2024 |
Apply Online of MHADA Lottery Mumbai
- First you have to visit the Official Website of the scheme.

- The homepage will appear on your screen.
- Click on the start now option.

- A new page will appear on your screen.
- Enter your PAN card number and click on the verify option.
- The application form will appear on your screen.
- Enter all the necessary details in the form.
- You have to upload all the necessary documents.
- Click on the submit button.
Login Process
- First you have to visit the Official Website of the scheme.
- The homepage will appear on your screen.
- Click on the start now option.

- A new page will appear on your screen.
- Click on the sign in option.
- Enter your PAN number and password.
- Click on the login option to complete their process.
Contact Details
- Phone number: 02269468100
Also Read: Maharashtra Student Scheme
FAQs – MHADA Lottery Mumbai
What is the main objective of launching the MHADA Lottery Mumbai 2025?
The main objective of the scheme is to give homes to Maharashtra state’s economically disadvantaged residents.
When is the MHADA Lottery Mumbai 2024 application deadline?
The MHADA Lottery Mumbai 2024 application deadline is 4 September 2024.
What is the official website of the MHADA Lottery Mumbai scheme?